Gruppe 1
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Denis Kacin (Goetzinho97) | 3 | 9 |
2. | Lias Gotthold (H96-LG) | 3 | 6 |
3. | Alexander Hillenkötter (xxblueblack) | 3 | 3 |
4. | Jannis Hemmer (Jannisxxx) | 3 | 0 |
Gruppe 2
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Sascha Weber (xSascha_233) | 3 | 7 |
2. | Kian Dorenkamp (Neopro9119) | 3 | 4 |
3. | Lukas Lehzen (Shapz--) | 3 | 4 |
4. | Mehmet Yörük (gkfisch7-) | 3 | 1 |
Gruppe 3
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Dibran Ciliku (dibran777) | 3 | 9 |
2. | Dave Bürgermeister (Davenisss_) | 3 | 3 |
3. | Jakob Stockey (Themachine0501) | 3 | 3 |
4. | Edi Alaj (alaj_roland) | 3 | 3 |
Gruppe 4
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Chris Hoeder (Beeatshooe ) | 3 | 9 |
2. | Sebastian Schlüter (Basti8765432) | 3 | 4 |
3. | Justin Schwier (Vblaufchillig) | 3 | 2 |
4. | Justin Pertenbreiter (illujustin ) | 3 | 1 |
Gruppe 5
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Liam Hayden Michaelis (LH-Devil) | 3 | 6 |
2. | Bennett Wolf (bennettwolf21) | 3 | 4 |
3. | Jan-Lucas Siegmann (QsA_Nougat_) | 3 | 4 |
4. | Toni Peter (Gambel99) | 3 | 3 |
Gruppe 6
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Berkay Cinarci (xBerki10) | 3 | 9 |
2. | Danijel Ivkovic (serbe_089) | 3 | 6 |
3. | Luca Müller (H96Luca) | 3 | 3 |
4. | Nicholas Tyler Hudson (AE_Quicknic659) | 3 | 0 |
Gruppe 7
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Jamil Shasho (JamilS-10) | 3 | 9 |
2. | Joana Özgör (Joana6321) | 3 | 4 |
3. | Saif Yattoma (saif_247) | 3 | 4 |
4. | Louis Beede (Lxuis1921) | 3 | 0 |
Gruppe 8
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Ermin Bukvic (Erminbrate1) | 3 | 9 |
2. | Maurice Meyer (MeyerMaurice07) | 3 | 4 |
3. | Jessica Niebel (Just_Jess_19) | 3 | 4 |
4. | Emilio Friedel (KloDeckelFriedel) | 3 | 0 |
Gruppe 9
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Mohammad Chamas (Souuuperyy-) | 3 | 7 |
2. | Keanu Senkbeil (keanu021) | 3 | 6 |
3. | Luca Speuser (SirGibi1) | 3 | 4 |
4. | Felix Döring (Eiseniiix) | 3 | 0 |
Gruppe 10
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Silvio Krause (Krausekos_) | 3 | 9 |
2. | Behruz Arab Dallal (behruz_iran98) | 3 | 3 |
3. | Derya Rasul (Saegerfuenf) | 3 | 3 |
4. | Steven Lerch (ScOpEs_StEvEn) | 3 | 3 |
Gruppe 11
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Fynn Bock (Fynn25022008) | 3 | 9 |
2. | Nick Limmer (LimmeroFIFA ) | 3 | 6 |
3. | Kevin Kimmel (Miasanmia2410) | 3 | 3 |
4. | Kerim Süslü (Kerim_Amca) | 3 | 0 |
Gruppe 12
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Yasar Özanit (YasarQuaresma7 ) | 3 | 9 |
2. | Max Loresch (Max_Loresch) | 3 | 6 |
3. | Deniz Erkek (Densch07) | 3 | 3 |
4. | Justin Schinski (X_Justinzz_X) | 3 | 0 |
Gruppe 13
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Jendrik Lausen (DinhoElGaucho10) | 3 | 9 |
2. | Romeo Rissling (Romeo_439) | 3 | 6 |
3. | Vinicius Santos (Vinistos6) | 3 | 3 |
4. | Emmanouil Samiotis (Manu__142) | 3 | 0 |
Gruppe 14
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Yakup Yilanci (uA_Pusat_58) | 3 | 6 |
2. | Mehmed Emin Özüm (memooo19x) | 3 | 6 |
3. | Marcel Hamza Thume (Marcello-3322) | 3 | 6 |
4. | Mert Yilmaz (ComeeeeOnnnn_) | 3 | 0 |
Gruppe 15
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Sebastian Fassbender (Aspectxsebi ) | 3 | 7 |
2. | Adelon Tahiraj (Prince96x) | 3 | 6 |
3. | Milan Drozdowski (MilanX069) | 3 | 4 |
4. | Ali Osman Impraim (II_4L3K0_II) | 3 | 0 |
Gruppe 16
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Sebastian Wehmeyer (xSeb22_RTG) | 3 | 7 |
2. | Rick Mietzsch (Rick_Liebscher05) | 3 | 7 |
3. | Jason Strube (Rytoxn23) | 3 | 3 |
4. | Matej Popic (Matej_MP) | 3 | 0 |
Gruppe 17
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Julian Lange (Dke_s2_turk) | 3 | 9 |
2. | Lukas Qualmann (L_SN00PZI) | 3 | 6 |
3. | Sebastian Daecke (Fcb—Bastii) | 3 | 3 |
4. | Freilos | 3 | 0 |
Gruppe 18
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Yannick Thieme (yt2005) | 3 | 9 |
2. | David o Vale Aguiar (david95fifa__) | 3 | 6 |
3. | Enrico Karim (eni-karim) | 3 | 3 |
4. | Freilos 107 | 3 | 0 |
Gruppe 19
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 101 | 3 | 6 |
2. | Freilos 110 | 3 | 6 |
3. | Freilos 80 | 3 | 3 |
4. | Freilos 121 | 3 | 3 |
Gruppe 20
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 91 | 3 | 6 |
2. | Freilos 115 | 3 | 6 |
3. | Freilos 103 | 3 | 3 |
4. | Freilos 119 | 3 | 3 |
Gruppe 21
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 79 | 3 | 6 |
2. | Freilos 124 | 3 | 6 |
3. | Freilos 73 | 3 | 3 |
4. | Freilos 92 | 3 | 3 |
Gruppe 22
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 98 | 3 | 6 |
2. | Freilos 100 | 3 | 6 |
3. | Freilos 109 | 3 | 3 |
4. | Freilos 126 | 3 | 3 |
Gruppe 23
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 88 | 3 | 6 |
2. | Freilos 89 | 3 | 6 |
3. | Freilos 93 | 3 | 3 |
4. | Freilos 112 | 3 | 3 |
Gruppe 24
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 104 | 3 | 6 |
2. | Freilos 105 | 3 | 6 |
3. | Freilos 76 | 3 | 3 |
4. | Freilos 81 | 3 | 3 |
Gruppe 25
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 75 | 3 | 6 |
2. | Freilos 78 | 3 | 6 |
3. | Freilos 116 | 3 | 3 |
4. | Freilos 123 | 3 | 3 |
Gruppe 26
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 71 | 3 | 6 |
2. | Freilos 96 | 3 | 6 |
3. | Freilos 95 | 3 | 3 |
4. | Freilos 113 | 3 | 3 |
Gruppe 27
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 99 | 3 | 6 |
2. | Freilos 120 | 3 | 6 |
3. | Freilos 74 | 3 | 3 |
4. | Freilos 94 | 3 | 3 |
Gruppe 28
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 82 | 3 | 6 |
2. | Freilos 114 | 3 | 6 |
3. | Freilos 111 | 3 | 3 |
4. | Freilos 122 | 3 | 3 |
Gruppe 29
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 117 | 3 | 6 |
2. | Freilos 118 | 3 | 6 |
3. | Freilos 72 | 3 | 3 |
4. | Freilos 125 | 3 | 3 |
Gruppe 30
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 87 | 3 | 6 |
2. | Freilos 102 | 3 | 6 |
3. | Freilos 83 | 3 | 3 |
4. | Freilos 127 | 3 | 3 |
Gruppe 31
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 97 | 3 | 6 |
2. | Freilos 128 | 3 | 6 |
3. | Freilos 86 | 3 | 3 |
4. | Freilos 90 | 3 | 3 |
Gruppe 32
Mehr Infos →Pl. | Team | Sp. | Pkt. |
1. | Freilos 77 | 3 | 6 |
2. | Freilos 84 | 3 | 6 |
3. | Freilos 85 | 3 | 3 |
4. | Freilos 108 | 3 | 3 |